SymPy
Python library for symbolic computations, enabling advanced mathematical operations like calculus, algebra and equation solving
&
+ | Symbolic Expressions | Allows you to work with mathematical expressions symbolically, representing variables, constants, and functions |
---|---|---|
+ | Equation Solving | Solve algebraic equations, systems of equations, and inequalities |
+ | Calculus | Compute derivatives, integrals, limits, and Taylor series expansions |
+ | Matrix Manipulation | Perform matrix operations, including inversion, eigenvalues, and determinants |
+ | Simplification | Simplify complex expressions |
+ | Trigonometry | Evaluate trigonometric functions and simplify trigonometric expressions |
+ | Polynomials | Create, factor, and manipulate polynomial expressions |
+ | Series Expansion | Expand functions into power series |
+ | Differential Equations | Solve ordinary differential equations (ODEs) |
+ | Numeric Evaluation | Convert symbolic expressions to numerical values |
+ | Plotting | Generate 2D and 3D plots of functions |
+ | Custom Functions | Define your own mathematical functions |
+ | LaTeX Output | Generate LaTeX code for mathematical expressions |
+ | Combinatorics | Provides functions for working with permutations, combinations, and other combinatorial concepts |
+ | Geometry | Perform geometric calculations and construct geometric objects |
+ | Statistics | Compute mean, variance, and other statistical measures |
+ | Physics | Perform calculations for physics relating to Units, Mechanics, Quantum, Gaussian Optics, and Pauli Algebra |
+ | Cryptography | Supports cryptographic computations |
+ | Parsing and Printing | Supports conversion between SymPy objects and Python objects, pretty printing, etc. |
- | Performance | While powerful, its symbolic computations can be slower than specialized computer algebra systems due to its Python-based implementation |
- | Limited Numeric Precision | Primarily focuses on symbolic mathematics, so its numeric evaluation may not match the precision of dedicated numerical libraries. |
- | Learning Curve | For beginners, understanding the intricacies and features may require some effort. Some users find the syntax and expression handling less intuitive than commercial alternatives. |
System Requirements
Not available, but we appreciate help! You can help us improve this page by contacting us.
Ratings
Not available, but we appreciate help! You can help us improve this page by contacting us.
Alternatives
Computer Algebra System
No alternative software available under 'Computer Algebra System' category.
No alternative software available under 'Computer Algebra System' category.